| MOQ: | 5 কেজি |
| দাম: | Negotiatable |
| স্ট্যান্ডার্ড প্যাকিং: | কাঠের বাক্স |
| বিতরণ সময়কাল: | 2-30 দিন |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি মাসে 300 টন |
| Item | Specification | Remarks |
|---|---|---|
| Main Chemical Composition (wt%) | Ni+Co ≥99.9, Cu ≤0.015, Si ≤0.03, Mn ≤0.002, C ≤0.01, S ≤0.001, P ≤0.001 | N6 Grade High Purity Nickel |
| Elongation | ≥10% | Room temperature test |
| Vickers Hardness | 90–220 HV | Adjustable based on processing requirements |
| Standard Thickness | 0.15 mm / 0.2 mm/0.3mm | Custom thickness available |
| Standard Width | 3mm-400mm | 1P/2P/3P/4P/5P battery matching |
| Welding Center Distance | custom size | With/without battery spacer |
| Density | 8.9 g/cm³ | Physical property |
| Executive Standard | ASTM B162, GB/T 2072, CE | Global universal standards |
| Surface Condition | Bright, non-oxidized | Polished finish |
Q2: Can you customize the punching position on the strip?
A: Yes, we can adjust hole locations, spacing and overall dimensions to match your production design.
Q3: Which international standards does this product comply with?
A: It meets ASTM B162 and GB/T 2072 standards, and holds CE certification for global market access.
Q4: Will the surface oxidize quickly in regular use?
| MOQ: | 5 কেজি |
| দাম: | Negotiatable |
| স্ট্যান্ডার্ড প্যাকিং: | কাঠের বাক্স |
| বিতরণ সময়কাল: | 2-30 দিন |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি মাসে 300 টন |
| Item | Specification | Remarks |
|---|---|---|
| Main Chemical Composition (wt%) | Ni+Co ≥99.9, Cu ≤0.015, Si ≤0.03, Mn ≤0.002, C ≤0.01, S ≤0.001, P ≤0.001 | N6 Grade High Purity Nickel |
| Elongation | ≥10% | Room temperature test |
| Vickers Hardness | 90–220 HV | Adjustable based on processing requirements |
| Standard Thickness | 0.15 mm / 0.2 mm/0.3mm | Custom thickness available |
| Standard Width | 3mm-400mm | 1P/2P/3P/4P/5P battery matching |
| Welding Center Distance | custom size | With/without battery spacer |
| Density | 8.9 g/cm³ | Physical property |
| Executive Standard | ASTM B162, GB/T 2072, CE | Global universal standards |
| Surface Condition | Bright, non-oxidized | Polished finish |
Q2: Can you customize the punching position on the strip?
A: Yes, we can adjust hole locations, spacing and overall dimensions to match your production design.
Q3: Which international standards does this product comply with?
A: It meets ASTM B162 and GB/T 2072 standards, and holds CE certification for global market access.
Q4: Will the surface oxidize quickly in regular use?