| MOQ: | 100 পিসি |
| দাম: | Negotiatable |
| স্ট্যান্ডার্ড প্যাকিং: | কাঠের বাক্স |
| বিতরণ সময়কাল: | 3-5 কাজের দিন |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি সপ্তাহে 2000000pcs |
| Category | Item | Specific Parameter | Remarks & Test Conditions |
|---|---|---|---|
| Chemical Composition (wt%) | Copper (Cu) | 99.9% (Base Material) | High-purity electrolytic copper, main conductive layer |
| Nickel (Ni) | Plating Layer: 99.8% | 0.15mm thick uniform electroplated nickel, anti-corrosion layer | |
| Impurity (P/S/C) | P≤0.01%, S≤0.01%, C≤0.03% | Strict impurity control to ensure stable conductivity | |
| Physical Parameters | Total Thickness | 0.45mm (0.3mm Cu + 0.15mm Ni); Customizable | Thickness adjustable per client drawings |
| Standard Width | 10mm; Customizable | Cell spacing, single side width fully adjustable | |
| Operating Temperature | -55℃ ~ +300℃ | No plating cracking or peeling under continuous high temperature | |
| Electrical Conductivity | ≥98% IACS | Low resistance, reduces power loss during current transmission | |
| Mechanical Performance | Tensile Strength | 275–370 MPa | Normal temperature state, stable structural strength |
| Elongation | 20%–40% | Good ductility, supports bending and stamping processing | |
| Plating Adhesion Strength | ≥6 N/mm | Tested per ISO 2409, no nickel layer falling off during processing | |
| Execution & Compliance Standards | National Standard | GB/T 5585.1-2018, GB/T 2040 | Electrical copper alloy busbar manufacturing standard |
| Quality Certification | ISO9001:2015, RoHS, SGS | Global environmental and quality compliance | |
| HS Code | 8507909000 | Unified customs commodity code for export |
![]()
| MOQ: | 100 পিসি |
| দাম: | Negotiatable |
| স্ট্যান্ডার্ড প্যাকিং: | কাঠের বাক্স |
| বিতরণ সময়কাল: | 3-5 কাজের দিন |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | প্রতি সপ্তাহে 2000000pcs |
| Category | Item | Specific Parameter | Remarks & Test Conditions |
|---|---|---|---|
| Chemical Composition (wt%) | Copper (Cu) | 99.9% (Base Material) | High-purity electrolytic copper, main conductive layer |
| Nickel (Ni) | Plating Layer: 99.8% | 0.15mm thick uniform electroplated nickel, anti-corrosion layer | |
| Impurity (P/S/C) | P≤0.01%, S≤0.01%, C≤0.03% | Strict impurity control to ensure stable conductivity | |
| Physical Parameters | Total Thickness | 0.45mm (0.3mm Cu + 0.15mm Ni); Customizable | Thickness adjustable per client drawings |
| Standard Width | 10mm; Customizable | Cell spacing, single side width fully adjustable | |
| Operating Temperature | -55℃ ~ +300℃ | No plating cracking or peeling under continuous high temperature | |
| Electrical Conductivity | ≥98% IACS | Low resistance, reduces power loss during current transmission | |
| Mechanical Performance | Tensile Strength | 275–370 MPa | Normal temperature state, stable structural strength |
| Elongation | 20%–40% | Good ductility, supports bending and stamping processing | |
| Plating Adhesion Strength | ≥6 N/mm | Tested per ISO 2409, no nickel layer falling off during processing | |
| Execution & Compliance Standards | National Standard | GB/T 5585.1-2018, GB/T 2040 | Electrical copper alloy busbar manufacturing standard |
| Quality Certification | ISO9001:2015, RoHS, SGS | Global environmental and quality compliance | |
| HS Code | 8507909000 | Unified customs commodity code for export |
![]()