| MOQ: | 5kg |
| 価格: | Negotiatable |
| 標準パッケージ: | 木箱 |
| 配達期間: | 2-30days |
| 決済方法: | L/C、T/T、ウェスタンユニオン、マネーグラム |
| 供給能力: | 月300トン |
| Item | Specification | Remarks |
|---|---|---|
| Main Chemical Composition (wt%) | Ni+Co ≥99.9, Cu ≤0.015, Si ≤0.03, Mn ≤0.002, C ≤0.01, S ≤0.001, P ≤0.001 | N6 Grade High Purity Nickel |
| Elongation | ≥10% | Room temperature test |
| Vickers Hardness | 90–220 HV | Adjustable based on processing requirements |
| Standard Thickness | 0.15 mm / 0.2 mm/0.3mm | Custom thickness available |
| Standard Width | 3mm-400mm | 1P/2P/3P/4P/5P battery matching |
| Welding Center Distance | custom size | With/without battery spacer |
| Density | 8.9 g/cm³ | Physical property |
| Executive Standard | ASTM B162, GB/T 2072, CE | Global universal standards |
| Surface Condition | Bright, non-oxidized | Polished finish |
A: It complies with CE certification, ASTM B162 and GB/T 2072 standards, fully meeting market access rules for most regions worldwide.
| MOQ: | 5kg |
| 価格: | Negotiatable |
| 標準パッケージ: | 木箱 |
| 配達期間: | 2-30days |
| 決済方法: | L/C、T/T、ウェスタンユニオン、マネーグラム |
| 供給能力: | 月300トン |
| Item | Specification | Remarks |
|---|---|---|
| Main Chemical Composition (wt%) | Ni+Co ≥99.9, Cu ≤0.015, Si ≤0.03, Mn ≤0.002, C ≤0.01, S ≤0.001, P ≤0.001 | N6 Grade High Purity Nickel |
| Elongation | ≥10% | Room temperature test |
| Vickers Hardness | 90–220 HV | Adjustable based on processing requirements |
| Standard Thickness | 0.15 mm / 0.2 mm/0.3mm | Custom thickness available |
| Standard Width | 3mm-400mm | 1P/2P/3P/4P/5P battery matching |
| Welding Center Distance | custom size | With/without battery spacer |
| Density | 8.9 g/cm³ | Physical property |
| Executive Standard | ASTM B162, GB/T 2072, CE | Global universal standards |
| Surface Condition | Bright, non-oxidized | Polished finish |
A: It complies with CE certification, ASTM B162 and GB/T 2072 standards, fully meeting market access rules for most regions worldwide.